| DIN (ISO) | ČSN | Product name | steel plain | steel zinc | Stailess steel A1, A2,A4 | plastic MS, Al, Ti, Cu | ||
| 463 | ![]() | Tab washer with long tab and wing | • | • | • | • | ||
| 464 | ![]() | 021161 | Knurled thumb screws, high type | • | • | • | • | |
| 466 | ![]() | 021462 | Knurled thumb nuts, high type | • | • | • | • | |
| 467 | ![]() | 021461 | Knurled thumb nuts, thin type | • | • | • | • | |
| 470 | ![]() | Sealing washers | • | |||||
| 471 | ![]() | 022930 | Retaining rings for shafts | • | • | |||
| 472 | ![]() | 022931 | Retaining rings for bores | • | • | |||
| 478 | ![]() | 021122 | Square head bolts with collar | • | • | |||
| 479 | ![]() | 021121 | Square head bolts with short dog point | • | • | |||
| 480 | ![]() | 021122 | Square head bolts w collar, short dog point | • | • | |||
| 508 | ![]() | Nuts for T-grooves | • | • | ||||
| 525 | ![]() | 021399 | Weld studs with hexagon nuts | • | • | |||
| 529 | ![]() | 021391 | Masonry bolts | • | • | |||
| 546 | ![]() | 021444 | Slotted round nuts | • | • | • | • | |
| 551 (ISO 4766*) | ![]() | 021181 | Slotted set screws | • | • | • | ||
| 553 (ISO 7434*) | | 021185 | Slotted set screws with cone point | • | • | • | ||
| 555 (ISO 4034***) | ![]() | 021601 | Hexagon nuts, metric coarse | • | • | • | ||
| 557 | ![]() | 021624 | Square nuts, product grade C | • | • | • | ||
| 558 (ISO 4018*) | ![]() | 021303 | Fully threaded maching bolts | • | • | |||
| 561 | ![]() | 021115 | Hexagon set screws, full dog point | • | • | |||
| 562 | ![]() | 021416 | Square thin nuts | • | • | • | ||
| 564 | ![]() | 021116 | Hexagon head set screw with dog point | • | • | |||
| 571 | ![]() | 021810 | Hexagon head wood screws | • | • | • | • | |
| 571 PC | Hexagon head wood screws and plastic cap | • | • | |||||
| 580 | ![]() | 021369 | Lifting eye bolts | • | • | • | ||
| 582 | ![]() | 021669 | Lifting eye nuts | • | • | • | ||
| 603 | ![]() | 021319 | Hexagon head bolt with nut | • | • | • | • | |
| 604 | ![]() | 021324 | Mushroom head square neck bolt | • | • | |||
| 605 | ![]() | 021327 | Flat countersunk nib bolts | • | • | |||
| 607 | ![]() | 021315 | Flat countersunk square neck bolts | • | • | |||
| 608 | ![]() | 021326 | Round head nip bolts with nuts | • | • | |||
| 609 | ![]() | 021111 | Flat countersunk square neck bolts | • | ||||
| 610 | ![]() | 021112 | Hexagon fitting bolts, short thread | • | • | |||
| 653 | ![]() | 021162 | Knurled thumb screws, thin type | • | • | |||
| 660 (ISO 1051*) | ![]() | 022301 | Round head rivets | • | • | • |
Search term must have more than 2 characters.

































