| DIN (ISO) | ČSN | Product name | steel plain | steel zinc | Stainless steel A1, A2 A4 | plastic MS, Al, Ti, Cu | ||
|---|---|---|---|---|---|---|---|---|
| 661 (ISO 1051*) |  | 022311 | Countersunk head rivets | • | • | • | ||
| 662 (ISO 1051*) |  | 022315 | Mushroom head rivet | • | • | |||
| 674 (ISO 1051*) |  | 022301 | Flat round head rivet | • | ||||
| 703 |  | 022910 | Adjusting rings, heavy range (shafting collar) | • | • | |||
| 705 |  | 022910 | Adjusting rings with socket set screw | • | • | • | ||
| 741 |  | Wire rope clip | • | • | ||||
| 787 |  | Bolt for T-slots | • | • | ||||
| 835 |  | 021178 | Studs, metal end | • | • | • | ||
| 906 |  | 021913 | Hexagon socket pipe plugs, conical thread | • | • | • | • | |
| 908 |  | 021938 | Hexagon socket screw plugs, cylindrical thread | • | • | • | • | |
| 909 |  | 021913 | Hexagon head pipe plug with conical pipe thread | • | • | |||
| 910 |  | 021915 | Hexagon head screw plugs, parallel pipe thread | • | • | • | • | |
| 911 (ISO 2936*) |  | Hexagon socket screw keys | • | |||||
| 912 (ISO 4762*) |  | 021143 | Hexagon socket head cap screws | • | • | • | ||
| 912 RIPP |  | Hexagon socket head cap screws — RIPP | • | • | ||||
| 913 (ISO 4026*) |  | 021187 | Hexagon socket set screws | • | • | • | ||
| 914 (ISO 4027*) |  | 021191 | Hexagon socket set screws with cone point | • | • | • | ||
| 915 (ISO 4028*) |  | 021189 | Hexagon socket set screws with full dog point | • | • | |||
| 916 (ISO 4029*) |  | Hexagon socket set screws with cup point | • | • | • | |||
| 917 |  | 021431 | Hexagon cap nuts | • | • | • | • | |
| 920 |  | 021130 | Slotted pan head screws with small head | • | ||||
| 921 |  | Slotted pan head screws with large end | • | • | • | |||
| 923 |  | Slotted pan head screws with shoulders | • | • | • | |||
| 927 |  | Slotted shoulder screws | • | |||||
| 928 |  | Square weld nuts | • | • | ||||
|  | Square caged nut | • | • | |||||
| 929 |  | 021455 | Hexagon weld nuts | • | • | |||
| 931 (ISO 4014***) |  | 021101 | Hexagon head screw part thread | • | • | • | • | |
| 933 (ISO 4017***) |  | 021103 | Hexagon head screw full thread | • | • | • | • | |
| 933 SZ |  | 021103 | Hexagon head screw full thread | • | • | |||
| 933 RIPP |  | Hexagon head screw full thread — RIPP | • | • | ||||
| 934 (ISO 4032, 4033,8673***) |  | 021401 | Hexagon nuts | • | • | • | • | |
| 934 TENSILOCK | 
 | Prevailing torque hexagon flange nuts with ribbed collar – TENSILOCK | • | • | ||||
| 934 RIPP |  | Prevailing torque hexagon flange nuts with ribbed collar — RIPP | • | • | ||||
| 935 |  | 021411 | Castle nuts | • | • | • | • | |
| 936 (ISO 4035/ ISO 8675***) |  | 021403 | Hexagon thin nuts | • | • | • | • | 
					Search term must have more than 2 characters.
				

