| Type | Concrete B25 | Stone | Full brick | Full block | Hollow brick | Sand-lime bricks hollow | Lightweight concrete blocks | Lightweight | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Structural | | |||||||||
| nylon plug | | |||||||||
| APR | | |||||||||
| APS | | |||||||||
| ENP | | |||||||||
| ES | | |||||||||
| ETAF | | |||||||||
| ETCD | | |||||||||
| ETHD | | |||||||||
| ETNF | | |||||||||
| ETO | | |||||||||
| ETPV | | |||||||||
| TPF4 | | |||||||||
| TPFC | | |||||||||
| TALÍŘ | | |||||||||
| UCX | | |||||||||
| EFPM | | |||||||||
| ETFP | | |||||||||
| ETKD | | |||||||||
| FL | | |||||||||
| LE | | |||||||||
| LME | | |||||||||
| PKE | | |||||||||
Search term must have more than 2 characters.
