| Mark | Dimension | Unit |
|---|---|---|
| t | Temperature | °C |
| p | Pressure | Pa |
| HB | Hardness by Brinella | |
| HRA, HRB, HRC | Hardness by Rockwella | |
| HV | Hardness by Vickerse | |
| Torque | Nm | |
| Recommended torque | Nm | |
| R | Strength | N/mm² |
| Rm | Tensile strength | N/mm² |
| Limit of tensile of strength | N/mm² | |
| Rp | Tensile slide | N/mm² |
| Limit of tensile slide | N/mm² | |
| Sp | Test stress | N/mm² |
| Re | Limit of flexibility | N/mm² |
| Al | Extension to break | % |
Search term must have more than 2 characters.
